BORN: | April 17, 2006 |
DEAD: | |
SEX: | Male |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | August 2010 |
FREQUENCY OF ATTACKS | Two seizures, then started on Phenobarbital |
NOTE |
High Clearing’s Ceasar | Corsini Jaguar |
Domburg Melodie d’Amour with Monamour |
||
Joie de Vivre de Condivicnum at Corsini |
||||
Tee van de Hoge Laer | Glam du Sart des Bois | |||
Kleo van de Hoge Laer | ||||
|
Lubanja’s Yann | Tarass de la Quievre | ||
Qreole de la Quievre | ||||
Annabel | Orson Van’t Sparrebos | |||
Terme Van’t Sparrebos |
Registrated siblings with epilepsy |
Riverwolf Columba´s Delight |