BORN: | 11/12/2010 |
DEAD: | 29/8/2022 |
SEX: | Female |
VARIANT: | Groenendael |
DATE OF FIRST ATTACK | 4 years old |
FREQUENCY OF ATTACKS | 2014: beginning of epilepsy 3 attacks in December 2016: 3 attacks in a year 2017: 8 attacks in a year (nearly every month one attack) 2018: 9 attacks in a year (nearly every month one attack) Euthanized due to seizures. |
NOTE |
Oliver Deabei | Picard de Brunalines | Urgyen de Lligabosc |
Lison de Brunalines | ||
Ysel Comme un Rêve Noir | Gréco Comme un Rêve Noir | |
Maya Comme un Rêve Noir | ||
Enya vom Blick Solitude | Ross-Black du Coeur des Ténèbres | Irish de la Grande Lande |
Nymphéa du Coeur des Ténèbres | ||
Shirley vom Schwarzen Ulan | Milan de la Closerie de Yenda | |
Eve vom Schwarzen Ulan |
Registrated siblings |
Registrated half-siblings |
Registrated half-siblings |
Black Art’s Kat Von D |