BORN: | 1997 |
DEAD: | 2003 |
SEX: | Male |
VARIANT | Groenendael |
DATE OF FIRST ATTACK | 2001 |
FREQUENCY OF ATTACKS | approx every 3 months |
NOTE |
Tsisco van de Hoge Laer | Buster-Jessie v Lana’s Hof | Buddy v Lana’s Hof |
Jessie v Lana’s Hof | ||
Quasinoir van de Hoge Laer | Fantascq du Sart des Bois | |
Gralengrove Crystal | ||
Shana du Pre du Vieux Pont | Buddy v Lana’s Hof | Mistyk van de Hoge Laer |
E Blakcie de la Grande Lande | ||
Poncha des Terres Bergeres | Ulzar du Bois du Ponty | |
Milady des Terres Bergeres |
Registrated offspring with epilepsy |
Beljekali Dark Hera |
Beljekali Dark Lord |
Beljekali E Samson |