BORN: | 15.08.2005 |
DEAD: | 01.07.2009 |
SEX: | Male |
VARIANT | Groenendael |
DATE OF FIRST ATTACK | August 2008 |
FREQUENCY OF ATTACKS | At the beginning 6 weeks apart then nothing for 9 months then again at least twice a week |
NOTE | Grand mal seizures with total cramp lasting between 20 – 45 minutes always peeing and womiting. At the end seizures could not stop without veterinary with injection Diagnosed by vet. |
Ramses de la Douce Plaine | Otomne de la Douce Plaine | Jour J de Condivicnum |
Joy de la Douce plaine | ||
Hubelle de la Douce Plaine | Briscar du Sart des Bois | |
Dyna de la Douce Plaine | ||
Ohlala du Bois du tot | Gylson de la Fureur de Crepuscule |
Ares du Bois du Tot |
Bettina du Parc de l’Hay | ||
Monoï du Crepuscule des Loups | Femto du Bois du Tot | |
Fidji du Castel d’Argences |