BORN: | 05.04.1982 |
DEAD: | 1993 |
VARIANT: | Groenendael |
SEX | Male |
DATE OF FIRST ATTACK | 1984 |
FREQUENCY OF ATTACKS:: | several per week |
NOTE |
Boegna du Domaine Ponti | Ubac du Parc de l’Hay | Olof du Leman |
Reole du Park de l’Hay | ||
Zorka du Clos Saint Antoine | York du Boscaille | |
Youka du Boscaille | ||
Endymion’s Charisma | High Mount’s Pride of Quivala | Quivala de la Baraque de Planches |
High Mount’s Charmin | ||
High Mount’s Leda of Endymion | High Mount’s Kuyak | |
High Mount’s Kinouche |
Registrated half-siblings (same father) with epilepsy |
Chambord de Loup Noir |