BORN: | 19.10.1993 |
DEAD: | Yes |
SEX: | Male |
VARIANT | Groenendael |
DATE OF FIRST ATTACK | First known seizure at 4.5 years. Very small, brief seizures, easy to not notice |
FREQUENCY OF ATTACKS | 2-3 per year, not on medication |
NOTE |
Buddy v Lana’s Hof | Mistyk v d Hoge Laer | Hutch du Domaine des Noirs |
Haide du Val des Artistes | ||
E’Blackie de la Grande Lande | Bambou de la Douce Plaine | |
Cannelle du Perigord Vert | ||
Jessie v Lana’s Hof | Ucar de la Seravenne | Dandy du Domaine des Noirs |
Ondine du Chemin des Dames | ||
Tosca v Lana’s Hof | Falk vom Nauenhof | |
Lana de Caumerhof |