BORN: | 22.02.1999 |
DEAD: | |
SEX: | Male |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | 2 years |
FREQUENCY OF ATTACKS | 2-4 per year, no medicaments |
NOTE |
VALMONT van het Wouwenhof | THACO van’t Sparrebos | GLAM du Sart des Bois |
ODETTE v.d. Hoge Laer | ||
NYSA van het Wouwenhof | CARTOON du Perigord Vert | |
ISAURA van het Wouwenhof | ||
JAMARA Rudolfovská skála | Norrevang GAVTYV | GRIMM v.d.Hoge Laer |
Norrevang CLAIRE | ||
BONNA Mateo | KEY v.d.Hoge Laer | |
AMIRA od řeky Ostravice |