BORN: | 10.08.1993 |
DEAD: | |
SEX: | Female |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | |
FREQUENCY OF ATTACKS | |
NOTE |
Loviatan Edison | Andor von Nikaron | Bellman du Pergord Vert |
Ay-Nikita v.d. Peelparels | ||
Ananas of Questenberg | Viking de la Douce Plaine | |
Vodka of Questenberg | ||
Quicc’s Make-Believe | Mulky van de Hoge Laer | Ughor du Sart des Bois |
Ioko van de Hoge Laer | ||
Xenakis Zenjora-Zanziba | Jerom van de Hoge Laer | |
Tosca of Questenberg |