BORN: | 2001 |
DEAD: | |
SEX: | Male |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | 2006 |
FREQUENCY OF ATTACKS | 1-2/year |
NOTE |
Mahagonny’s Rhinestone Cowboy | Milton de la Clairiere aux Louves | Femto du Bois du Tot |
Eden de la Clairiere aux Louves |
||
Jolie Poupee de Condivicnum | Emir de Condivicnum | |
Gelinotte du Parc de Pathyvel | ||
Landmark Test Pilot | Belamba Seaflower Montage | Domburg Sweet Talking Guy |
France de la Douce Plaine | ||
Snowflower Maine Attraction | Winjammer’s Quota for Coda | |
Snowflower Im Just Magee |
Registrated siblings with epilepsy |
Landmark Gemstone Thief |
Landmark Cased in Stone |