BORN: | 1993 |
DEAD: | 2004 |
SEX: | Male |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | 1994 |
FREQUENCY OF ATTACKS | 2 seizures (once in a month) before starting medication, none after |
NOTE |
Emir du Clan des Toisons d’Or | Avril du Puits d’Ombelle | Barox de la Pouroffe |
Sweet du Mont-Jolibois | ||
Brin-d’Amour des Hauts de Bievre | Grimm van de Hoge Laer | |
Toasty du Chemin des Dames | ||
Pyrytuulen Fantasy | Berlioz de la Grande Lande | Grimm van de Hoge Laer |
Ursula du Clos du Cher | ||
Pyrytuulen Belinda | Monthea’s Harlekin | |
Cinderella |