BORN: | October 1996 |
DEAD: | October 2008 |
SEX: | Male |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | May 1998 |
FREQUENCY OF ATTACKS | Approx once a month |
NOTE | Clusters of between 4 and 20 seizures over 3-4 days. Usually start when sleeping, head turns to side, body stiffens then turns into grand-mal seizure lasting 30seconds to a minute. Often incontinent. Agitated and pacing for several hours afterwards. |
Dombourg Melodie d’Amour with Monamour | Ch Opium van de Hoge Laer at Corsini | Arès de la Clairière aux Louves |
Cartouche du Périgord Vert | ||
Bergerac Sweet Talk | Bergerac Love Kills | |
La Mouche of Questenberg | ||
Joie de Vivre de Condivicnum at Cor |
Diwan de Condivicnum | Ares du Bois du Tot |
Adena de Condivicnum | ||
Brennie du Sart des Bois | Ughor du Sart des Bois | |
Tchalai du Sart des Bois |
Registrated half-siblings(same mother) with epilepsy |
Corsini Orvietto |