BORN: | 26.05.1998 |
DEAD: | |
SEX: | Female |
VARIANT | Tervueren |
DATE OF FIRST ATTACK | 08.03.2000 |
FREQUENCY OF ATTACKS | She was diagnosed with epilepsy and have many small and large attacks. She ia also diagnosed with hypothyroidism as a separate disease and is treated medically for both diseases. |
NOTE |
Rollif´s Jack | Joker van de Hoge Laer | Grimm van de Hoge Laer |
Elynda Boris | ||
Rollif´s Dolly | Grand Pitou van de Hoge Laer | |
Tracy des Basses Auvergnes | ||
Black Master´s Amie Haloween | Goya du Parc de Pathyvel | Tyrame du Buguet-Haut |
Ulcia | ||
Haloween de la Clairiere aux Louves |
Femto du Bois du Tot | |
Eden de la Clairiere aux Louves |
Registrated siblings with epilepsy |
Black Masters Dogged Jack |