| BORN: | 17.10.2002 |
| DEAD: | |
| SEX: | Male |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | End of 2004 |
| FREQUENCY OF ATTACKS | 4-5 x per year |
| NOTE |
| QWINTEN van´t Sparrebos | MILLO van de Hoge Laer | CARTOON du Périgord Vert |
| IJES van de Hoge Laer | ||
| NANETTE van de Hoge Laer | BELLMAN du Périgord Vert | |
| KLEO van de Hoge Laer | ||
| YUCCA van´t Sparrebos | BOETSCH de Bruine Buck | GRECO de la Grande Lande |
| NOZEM de Bruine Buck | ||
| TALANE van de Hoge Laer | BUSTER-JESSIE van Lana´s Hof | |
| QUASINOIR van de Hoge Laer |
|
Registrated siblings with epilepsy |
| Balou van´t Sparrebos |