BORN: | 10/01/1995 |
DEAD: | 09/06/1999 |
SEX: | Male |
VARIANT: | Groenendael |
DATE OF FIRST ATTACK | 3 years old |
FREQUENCY OF ATTACKS | minimum two seizures per week, idem under treatment with gardenal or bromure |
NOTE |
PARA DE LA QUIEVRE | FAQUIN DE LA QUIEVRE | TEDDY DE BULLITT |
EBENE DE LA QUIEVRE | ||
KALY DE LA QUIEVRE | EGO DE LA QUIEVRE | |
GITANE DE LA QUIEVRE | ||
GESSY DU SART DES BOIS | FANDY BLACK DE CONDIVICNUM | DANDY DU CHEMIN DES DAMES |
BRENNIE DU SART DES BOIS | ||
ETOILE DU SART DES BOIS | VANGA DE LA DOUCE PLAINE | |
BALRYN DU SART DES BOIS |
Registrated siblings |
Registrated half-siblings |
Registrated half-siblings |