| BORN: | 23/06/2010 |
| DEAD: | No |
| SEX: | Female |
| VARIANT: | Groenendael |
| DATE OF FIRST ATTACK | 16 months old |
| FREQUENCY OF ATTACKS | FIRSTLY IT WAS ONCE EVERY 6 WEEKS AND THEN ONCES A MONTH. |
| NOTE | SHE STARTED A TREATMENT ON 30-O6-2016 WITH PHENOLEPTIL 3/4 PER TABLET 2 X A DAY.
HER SISTER FALLON DES LEGENDES LORRAINES IS ALSO EPILEPTIC AND SHE HAS HAD HER FIRST ATTACK WHILE SHE WAS PREGANT AND 3 OF DE 10 PUPPYS WERE EPILEPTIC !! |
| CHELSEA DES LEGENDES LORRAINES | PICARD DIT PRECIO DE BRUNALINES | URGYEN DE LLIGABOSC |
| LISON DE BRUNALINES | ||
| UDINE DES TERRIBLES DIABLES | IOTHIS TAIANNE DES PISTES NOIRES | |
| PEPITA DES TERRIBLES DIABLES | ||
| FURIE CLOS DU BOIS SAUVAGE | MEL DU PERIGORG VERT | JIRIAN DU MAS DE LA GALANDIE |
| H’OHARRA DE LA CLOSERIE DE YENDA | ||
| OHARRA DU PERIGORD VERT | HORLAN DE IAMARA | |
| JIPSIANE DU PERIGORD VERT |
|
Registrated siblings |
|
Registrated half-siblings |
|
Registrated half-siblings |