| BORN: | 19.04.2003 |
| DEAD: | |
| SEX: | Female |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | 27.01.2009 |
| FREQUENCY OF ATTACKS | First seizure at 5.5yrs after her first litter. She has only had 3 to date, the first 2 seizures within 3 weeks of each other prior to her season, and the last 2 days before her next season. |
| NOTE | Tries to hide, stiffens, staggers, falls down, lies in a stiff sphinx like position, salivates and defecates at the end. Each seizure lasts approx 20 mins though, the first one was a cluster of 3 seizures. Each one seems to have lessened in severity. |
| Corsini Lysander | Magnum de la Clairiere aux Louves | Femto du Bois du Tot |
| Eden de la Clairiere aux Louves |
||
| Lauren de Condivicnum | Isar du Royaume de Bucksye | |
| Brennie du Sart des Bois | ||
| Obsession du Bois du Tot | Giono du Bois du Tot | .Carey du Bois du Tôt |
| Daphne du Castel D’Argences | ||
| Lolita du Clos de Jochnake | Jorn du Clos de Jochnake | |
| Haikal du Clos de Jochnake |