| BORN: | March 2002 |
| DEAD: | |
| SEX: | Female (spayed) |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | 2005 |
| FREQUENCY OF ATTACKS | approximately 1x a year, witnessed |
| NOTE | No medications. Was spayed after 2nd seizure. First seizures at almost 3.5 years of age. Her first (and only) litter was 4 months old at the time of the first seizure. |
| Magnum de la Clairiere aux Louves | Femto du Bois du Tot | Day-Dreem de Condivicnum |
| Tiakie du Sart des Bois | ||
| Eden de la Clairiere aux Louves | Grimm van de Hoge Laer | |
| Altesse de la Clairiere aux Louves |
||
| Lauren de Condivicnum at Corsini | Isar du Royaume du Buckseye | Cary du Bois du Tot |
| Chirga de Condivicnum | ||
| Brennie de Sart des Bois | Ughor du Sart des Bois | |
| Tchalai du Sart des Bois |
|
Registrated siblings with epilepsy |
| Corsini Tapestry |
|
Registrated half-siblings (same father) with epilepsy |
| Corsini Orvietto |