| BORN: | March 2002 |
| DEAD: | |
| SEX: | Female (spayed) |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | 2005 |
| FREQUENCY OF ATTACKS | Approximately 2x a year, witnessed |
| NOTE | No medication for seizures, was spayed at 2 years of age due to vitaligo (the auto-immune disorder that causes de pigmentation about the muzzle and nose). |
| Magnum de la Clairiere aux Louves | Femto du Bois du Tot | Day-Dreem de Condivicnum |
| Tiakie du Sart des Bois | ||
| Eden de la Clairiere aux Louves | Grimm van de Hoge Laer | |
| Altesse de la Clairiere aux Louves |
||
| Lauren de Condivicnum at Corsini | Isar du Royaume du Buckseye | Cary du Bois du Tot |
| Chirga de Condivicnum | ||
| Brennie de Sart des Bois | Ughor du Sart des Bois | |
| Tchalai du Sart des Bois |
|
Registrated siblings with epilepsy |
| Corsini Terracotta |
|
Registrated half-siblings (same father) with epilepsy |
| Corsini Orvietto |