| BORN: | 16/10/2008 |
| DEAD: | No |
| SEX: | Female |
| VARIANT: | Malinois |
| DATE OF FIRST ATTACK | 4 years old |
| FREQUENCY OF ATTACKS | 0-1/year |
| NOTE |
| CORSINI HUNTER | GOUROU DU CREPUSCULE DES LOUPS | ARES DU BOIS DU TOT |
| ESY DU CREPUSCULE DES LOUPS | ||
| CORSINI MOULIN ROUGE | MAGNUM DE LA CLAIRIERE AUX LOUVES | |
| CORSINI DISTINCTION | ||
| REGLISSE DE LA TERRE AIMEE | MAUBRAY DU MAUGRE | IAGO DU MAUGRE |
| KAYA DU MAUGRE | ||
| NORA DE LA TERRE AIMEE | LUPIN DE LA TERRE AIMEE | |
| LOLA DE LA TERRE AIMEE |
|
Registrated siblings |
|
Registrated half-siblings |
|
Registrated half-siblings |