BORN: | 21/05/2010 |
DEAD: | No |
SEX: | Female |
VARIANT: | Malinois |
DATE OF FIRST ATTACK | 4 years old |
FREQUENCY OF ATTACKS | 1-2 in year. No medication |
NOTE |
UILLEANN DU MAS DES LAVANDES | LIFT DE LA TERRE AIMEE | ICARE DE LA TERRE AIMEE |
HEPONA DU DOMAINE DE BAUGE | ||
RAY-BANN DU MAS DES LAVANDES | ORIS DU MAS DE LA GALANDIE | |
NIKE DE LA SOURCE SAINTE PHILOMÈNE | ||
DEASY DU TERRIL DES LOUPS | DU DOMAINE DE VAUROUX | STEED DU HAMEAU ST-BLAISE |
JIVA DE LA CLOSERIE DE YENDA | ||
VANDA | RODDY DE ROMANIN | |
SIWASK DU HAMEAU ST-BLAISE |
Registrated siblings |
Registrated half-siblings |
Registrated half-siblings |