| BORN: | 25.05.2005 |
| DEAD: | |
| VARIANT: | Groenendael |
| SEX | Male |
| DATE OF FIRST ATTACK | Diagnostied with epilepsy in February 2012 |
| FREQUENCY OF ATTACKS:: | During the last period prior to medication he had attacks about 3 times a week, very long, 10-20 minutes. Now start with Luminal, 1/4 two times a day, hope it will be able to get his attacks under control. |
| NOTE |
| Bentho IBN Greco de Bruine Buck | Greco de la Grande | Fandy Black de Condivicnum |
| Evy du Clos du Cher | ||
| Kim de Bruine Buck | Jarl-Wendy v.Lana´s Hof | |
| Nozem de Bruine Buck | ||
| Sofia de la Foret de Bizy | Nelson de Kénatier | Briscar du Sart des Bois |
| Harmony de Kénatier | ||
| Miss du Périgord Vert | Jirian du Mas de la Galandie | |
| Oharra de la Closerie Yenda |