| BORN: | 27.10.1996 |
| DEAD: | 20.11.1998 |
| SEX: | Male |
| VARIANT | Groenendael |
| DATE OF FIRST ATTACK | Februar 1998 |
| FREQUENCY OF ATTACKS | Multiple seizures seriously affecting him, tried Valium and Phenobarbital but could not be controlled. |
| NOTE |
| Qrack des Terres Bergeres | Krack de Marcolina | Falk vom Nauenhof |
| Hyta de Mayolla | ||
| Oshiwa des Terres Bergeres | Ulzar du Bois du Ponty | |
| Balagny de la Douce Plaine | ||
| Quadai des Terres Bergeres | Ulzar du Bois du Ponty | Nemo du Parc D’Emonville |
| Raima du Chemin des Dames | ||
| Balagny de la Douce Plaine | Wolfenn de la Douce Plaine | |
| Vismie de la Douce Plaine |