| BORN: | 25.11.2009 |
| DEAD: | |
| SEX: | Male |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | April 2010 |
| FREQUENCY OF ATTACKS | |
| NOTE | Gardenal treatment |
| Caruso de la Chenestra | Xeros van der Hoge Laer | Lutin de la Clariere aux Louves |
| Tee van der Hoge Laer | ||
| Yndra de la Chenestra | Vasco des Gardians Fauves | |
| Uxana de la Chenestra | ||
| Amira du Domaine de la Süre | Amigo of the Home Port | Debelisi Barox |
| Yasmin of the Home Port | ||
| Yasmine du Castel de Talan | Hunky du Sart des Bois | |
| Tagora of the Two |
|
Registrated siblings with epilepsy |
| Gamache du Domaine de la Süre |