| BORN: | 10.11.2004 |
| DEAD: | |
| VARIANT: | Tervueren |
| SEX | Female |
| DATE OF FIRST ATTACK | 14.07.2007 |
| FREQUENCY OF ATTACKS:: | At first once or twice a year. Later approximately 4 seizures a year. No medication. |
| NOTE |
| O’EMIR DE LA DOUCE PLAINE | JOUR J DE CONDIVICNUM | EMIR DE CONDIVICNUM |
| BRENNIE DU SART DES BOIS | ||
| JOY DE LA DOUCE PLAINE | E’RICK DE LA DOUCE PLAINE | |
| GABY DE LA DOUCE PLAINE | ||
| Black Runaway’s Active Delight | BOETSCH DE BRUINE BUCK | GRECO DE LA GRANDE LANDE |
| NOZEM DE BRUINE BUCK | ||
| MARQUISE DES LOUVES D’YMONVILLE | JAZZY DU CLAN DES LOUVES | |
| JENNA DE LA DRAVE DU LOUP |
|
Registrated siblings with epilepsy |
| Black Runaway´s Daylight |
| Black Runaway´s Dreamleader |
|
Registrated half-siblings (same mother) with epilepsy |
| Black Runaways´s Bravado |