| BORN: | 2007 |
| DEAD: | |
| SEX: | Male |
| VARIANT | Tervueren |
| DATE OF FIRST ATTACK | Dec. 2008 |
| FREQUENCY OF ATTACKS | 1 attack/month – no medication yet |
| NOTE | |
| DATE OF REGISTRATION HERE | 18.02.2009 |
| Grimmendans Eamon | Van de Pillendijk Darco | Scheitan du Domaine du Hutteau |
| Grimmendans Xaikan | ||
| Canela de el Segadal | Xeros van de Hoge Laer | |
| Umbra van de Hoge Laer | ||
| Gwendolyn v. Marcelishta | Odyn v.d. Lamar | Junger de Condivicnum |
| Inou v.d. Lamar | ||
| Beauty v. Marcelishta | Chaka v.d. Lamar | |
| Ishta of Axewood Home |