| BORN: | 05/07/2009 |
| DEAD: | No |
| SEX: | Female |
| VARIANT: | Groenendael |
| DATE OF FIRST ATTACK | 7 years old |
| FREQUENCY OF ATTACKS | First attack in March 2016 after seeing the death of family’s another dog, after that few milder attacks. No seizures for about 1,5 years. No medication |
| NOTE |
| REDION DESARMANTE | RHESUS DE LA FORET D’OLIFAN | IMHOTEP DE CONDIVICNUM |
| NEIGE DE LA FORET D’OLIFAN | ||
| DONATRIX PHOENIXE | CATO V. LANA’S HOF | |
| DONATRIX HISTIAIA-CYRENE | ||
| Valkohampaan Venice | PITOU-G DELL’ALTA VIA | IMHOTEP DE CONDIVICNUM |
| HUELVA | ||
| VALKOHAMPAAN ENIGMA | VALKOHAMPAAN BLANCODIENTE | |
| HONEYPENNY DE KENATIER |
|
Registrated siblings |
|
Registrated half-siblings |
|
Registrated half-siblings |