| BORN: | 04/12/2011 |
| DEAD: | No |
| SEX: | Male |
| VARIANT: | Malinois |
| DATE OF FIRST ATTACK | 5 years old |
| FREQUENCY OF ATTACKS | 1 (one, @April 2017) so far but brother also has seizures. |
| NOTE |
| DREAM DU CREPUSCULE DES LOUPS | ARAMIS DU HAMEAU ST-BLAISE | JONES DU BUIS D’APS |
| UNEFAUVE DU HAMEAU ST-BLAISE | ||
| VANILLE DU CREPUSCULE DES LOUPS | GOUROU DU CREPUSCULE DES LOUPS | |
| REGLISSE DE LA TERRE AIMEE | ||
| B’GOLDIE DU BAISER ORAGEUX | SETH DES ILES DU SUD | LITHIUM DES ILES DU SUD |
| OLKA DU MAS DE LA GALANDIE | ||
| PHARAMINEUSE DU BAISER ORAGEUX | ALTIS DU MAS DES LAVANDES | |
| JUNON DU CHEMIN DE KEROMEN |
|
Registrated siblings |
| Taikatalven Eirys |
|
Registrated half-siblings |
|
Registrated half-siblings |