| BORN: | 18.07.2001 |
| DEAD: | 27.10.2011 |
| SEX: | Male |
| VARIANT | Groenendael |
| DATE OF FIRST ATTACK | 2005 |
| FREQUENCY OF ATTACKS | Rare, but larger fits towards the end. Medication Phenobarbital twice daily with effect. |
| NOTE |
| TE-TE NOIR BABIL | RUSH DU LORIERS | OTTOMAN DU LORIERS |
| LADY DU LORIERS | ||
| A-TE-ELL’S MISS VERA | DANDY DU DOMAINE DES NOIRS | |
| CERES GUCCI OF ATEELL | ||
| BELSIQUE’S JEANTI OF FIONA | XANTHOSS V’T BELGISH SHOON | IGOR DE LA DOUCE PLAINE |
| FIJI DE LA DOUCE PLAINE | ||
| BELSIQUE’S FIONA | SAMSON-WENDY V. LANA’S HOF | |
| BELSIQUE’S XANTHI |